AC Generator | |
Three Phase Output | 22 kVA – 400 V (stand by) 20 k |
|
|
Single Phase Output | 7 kVA – 230 V |
|
|
Frequency | 50 Hz |
|
|
Power factor | 0,8 |
|
|
Engine | |
Make/Type | Yanmar 4TNV-88 |
|
|
Power and Speed | 24,5 Hp |
|
|
Cylinders | 4 |
|
|
Displacement | 2190 c |
|
|
Fuel Type | DIESEL |
|
|
Noise Level | LWA 97 (72dB) |
|
|
Dimensions | |
L x W x H | 1430 x 690 x 931 mm |
|
|
Net Weight | 480 kg |