Capacity | Length | Width | STF | LC |
G = 0.5 t | L = 0.4 + 4.6 m | 25 mm | 100 daN | 400 daN |
G = 2.5 t | L = 0.5 + 4.5 m | 35 mm | 250 daN | 1000 daN |
G = 4.0 t | L = 0.5 + 7.5 m | 50 mm | 280 daN | 2000 daN |
G = 4.0 t | L = 0.5 + 9.5 m | 50 mm | 280 daN | 2000 daN |
G = 4.0 t | L = 0.5 + 11.5 m | 50 mm | 280 daN | 2000 daN |
G = 5.0 t | L = 0.5 + 9.5 m | 50 mm | 350 daN | 2000 daN |
G = 5.0 t | L = 0.5 + 11.5 m | 50 mm | 350 daN | 2000 daN |
G = 5.0 t + type Ergo |
L = 0.5 + 9.5 m | 50 mm | 500 daN | 2000 daN |
It is suitable for all kinds of transport vehicle on road, rail, sea and in air.