Whenever it is necessary to move large quantities of water, whether during flooding, or simply filling a pond, these petrol powered pumps can move it quickly and efficiently.
Type | Trash |
Maximum suction head | 8 m |
Maximum delivery head | 27 m |
Maximum flow rate | 1340 l/min |
Maximum solid size | 27 mm |
Pump type | Self-priming centrifugal |
Pump manufacturer | Koshin |
Mechanical seal material | SiC |
Impeller material | Hi-Chrome |
Volute material | Cast iron |
Inlet pipe diameter | 3 inches |
Outline pipe diameter | 3 inches |
Frame type | Tubular |
Compliancy certification | CE |
Engine specifications | |
Engine manufacturer | Honda |
Model | GX 240 |
Stroke | 4 |
Fuel | Gasoline |
Number of cylinders and disposition | 1, inclination angle |
Displacement | 242 cm³ |
Air intake | Natural |
Starting system | Recoil |
Nominal operating speed | 3600 rpm |
Speed governor | Mechanical |
Continuous power COP | 4,4 kW |
Prime power PRP | 4,8 kW |
Standby power LTP | 5,3 kW |
Lube oil capacity | 1,1 l |
Fuel consumption at 75% load | 1,34 l/h |
Electric circuit voltage | n.a. |
Additional information | |
Fuel tank location | On engine |
Fuel tank capacity | 6 l |
Running time | 4,47 h |
Measured acoustic power (LWA) at 4 mt | 108 dBA |
Noise level at 7 m | 83 dBA |
Guaranteed noise level (LWA) | 110 dBA |
Operating conditions | n.a. |
Dimensional data | |
Length | 672 mm |
Width | 516 mm |
Height | 680 mm |
Dry weight | 59 kg |