Engine driven welder
MPM 5/190 I-EB/H | |
DC Weld Output | |
Rated Output @ 35% Duty Cycle | 225 A – 29 V |
|
|
Rated Output @ 60% Duty Cycle | 170 A – 27 V |
|
|
Output Range | 40A – 225A |
|
|
Open Circuit Voltage | 9 |
|
|
AC Generator | |
Three Phase Output | 5 kVA – 400 V |
|
|
Single Phase Output | 4 kVA – 230 V |
|
|
Frequency | 50 Hz |
|
|
Power factor | 0,8 |
|
|
Engine | |
Make/Type | Honda GX 390 OHV |
|
|
Power and Speed | 13 HP |
|
|
Cylinders | 1 |
|
|
Displacement | 390 cc |
|
|
Noise Level | LWA 98 (71dB) |
|
|
Dimensions | |
L x W x H | 720 x 480 x 515 mm |
|
|
Net Weight | 96 kg |
Stand-by power an emergency situation according to DIN6271 B.
- Trolley: two-wheels and handles.
- Welding cables – 35mm2 (5+3m) with accessories.